<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anymade Studio</title>
	<atom:link href="http://www.anymadestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anymadestudio.com</link>
	<description>Cabalka, Nerad, Šrámek</description>
	<lastBuildDate>Thu, 13 Jun 2013 13:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FESTIVAL GRAPHICS BOOK FEATURED OUR WORKS;)</title>
		<link>http://www.anymadestudio.com/festival-graphics-book-featured-our-works/</link>
		<comments>http://www.anymadestudio.com/festival-graphics-book-featured-our-works/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:55:56 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1653</guid>
		<description><![CDATA[Festivals Graphics explores the use of graphic arts in festivals dedicated to music, design, dance, theatre, cinema and arts. It features 32 different festivals from all over the world, with a special section dedicated to celebrating the 20th anniversary of Sónar, the famed Barcelona advanced music and new media art festival. This section will examine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indexbook.com/libro/festivals-graphics-1486/" target="_blank">Festivals Graphics</a> explores the use of graphic arts in festivals dedicated to music, design, dance, theatre, cinema and arts. It features 32 different festivals from all over the world, with a special section dedicated to celebrating the 20th anniversary of Sónar, the famed Barcelona advanced music and new media art festival. This section will examine how the graphics have changed over the festival’s 20-year history, showing the evolution of the festival through its graphic representation. Through this book, we can see the links between the art forms celebrated in each festival and the art used to represent it. Watch Index Book <a href="http://www.indexbookchannel.tv/open/festivals-graphics" target="_blank">TV Chanel</a> or <a href="http://indexbook.com/libro/festivals-graphics-1486/" target="_blank">Buy here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/festival-graphics-book-featured-our-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROCHURE &amp; LAYOUT 2</title>
		<link>http://www.anymadestudio.com/top-graphic-design-series-brochurelayout-2/</link>
		<comments>http://www.anymadestudio.com/top-graphic-design-series-brochurelayout-2/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:05:18 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1617</guid>
		<description><![CDATA[Anymade featured at Brochure &#38; layout Top Graphic Design Series book by Hightone Book Publishing. Buy here]]></description>
			<content:encoded><![CDATA[<p>Anymade featured at Brochure &amp; layout Top Graphic Design Series book by Hightone Book Publishing. <a href="http://www.hightonebook.com/book/html/?508.html" target="_blank">Buy here<br />
<img class="alignnone size-full wp-image-1633" title="1" src="http://www.anymadestudio.com/wp-content/uploads/15.jpg" alt="" width="650" height="429" /></a><img class="alignnone size-full wp-image-1631" title="2" src="http://www.anymadestudio.com/wp-content/uploads/23.jpg" alt="" width="650" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/top-graphic-design-series-brochurelayout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Coming Soon!</title>
		<link>http://www.anymadestudio.com/summer-coming-soon/</link>
		<comments>http://www.anymadestudio.com/summer-coming-soon/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 19:40:25 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1606</guid>
		<description><![CDATA[We&#8217;re working on new edition of summer  MUAH! Festival.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on new edition of summer  MUAH! Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/summer-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOLLOW US ON INSTAGRAM</title>
		<link>http://www.anymadestudio.com/follow-us-on-instagram/</link>
		<comments>http://www.anymadestudio.com/follow-us-on-instagram/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 19:31:48 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1602</guid>
		<description><![CDATA[Check it out!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://instagram.com/anymadestudio" target="_blank">Check it out!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/follow-us-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANYMADE ON TUMBRL</title>
		<link>http://www.anymadestudio.com/anymade-on-tumbrl/</link>
		<comments>http://www.anymadestudio.com/anymade-on-tumbrl/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:25:42 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1580</guid>
		<description><![CDATA[Follow us on Tumbrl!]]></description>
			<content:encoded><![CDATA[<p><a href="http://anymadestudio.tumblr.com" target="_blank">Follow us on Tumbrl!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/anymade-on-tumbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafikdesign aus und um Brno 2010-2013</title>
		<link>http://www.anymadestudio.com/13-03-2013-%e2%80%93-28-04-2013-grafikdesign-aus-und-um-brno-2010-2013/</link>
		<comments>http://www.anymadestudio.com/13-03-2013-%e2%80%93-28-04-2013-grafikdesign-aus-und-um-brno-2010-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:20:45 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1573</guid>
		<description><![CDATA[www.kunstvereinleipzig.de]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kunstvereinleipzig.de" target="_blank">www.kunstvereinleipzig.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/13-03-2013-%e2%80%93-28-04-2013-grafikdesign-aus-und-um-brno-2010-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOID 11th — 13th January</title>
		<link>http://www.anymadestudio.com/void-11th%e2%80%89%e2%80%94%e2%80%8913th-january/</link>
		<comments>http://www.anymadestudio.com/void-11th%e2%80%89%e2%80%94%e2%80%8913th-january/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 09:08:41 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1464</guid>
		<description><![CDATA[Symposium, Exhibition, Workshops Graphic design, art and architecture occupy abstract spaces subtly or directly in our perception, and tangible spaces in our environment. By design VOID aims to explore the possibilities and limits of the occupation of spaces in an interdisciplinary discourse. Within this context, 16 international designers have been invited to represent a personal [...]]]></description>
			<content:encoded><![CDATA[<p>Symposium, Exhibition, Workshops<br />
Graphic design, art and architecture occupy abstract spaces subtly or directly in our perception,<br />
and tangible spaces in our environment. By design VOID aims to explore the possibilities and<br />
limits of the occupation of spaces in an interdisciplinary discourse.</p>
<p>Within this context, 16 international designers have been invited to represent a personal position<br />
on a t-shirt within a pre-defined area. Workshops explore the opportunities and the nature of<br />
new vacant spaces in the design context. The symposium will provide insight into renowned<br />
designers’ approaches.</p>
<p>How can design occupy a permanent place in the mind of the beholder?<br />
What are the codes that unlock thinking space in order to make design communicate?<br />
And how does the designer deal with the empty space?<br />
These are just some of the questions that will be asked.<br />
VOID also offers the opportunity for discussion and a versatile exchange.</p>
<p><a href="http://v-o-i-d.de/index_en.html" target="_blank"> http://v-o-i-d.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/void-11th%e2%80%89%e2%80%94%e2%80%8913th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICTION:ARY PALETTE No.02: Multicolour</title>
		<link>http://www.anymadestudio.com/new-book-palette-no-02-multicolour/</link>
		<comments>http://www.anymadestudio.com/new-book-palette-no-02-multicolour/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:44:20 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1458</guid>
		<description><![CDATA[Zooming in on visual experiences founded on a rich palette, Multicolour explores how colours become an effective vocabulary in profusion, fit for packaging, information systems and environmental design today. The title is a new addition to colour-themed series, PALETTE, after Black &#38; White. Buy here..]]></description>
			<content:encoded><![CDATA[<p>Zooming in on visual experiences founded on a rich palette, Multicolour explores how colours become an effective vocabulary in profusion, fit for packaging, information systems and environmental design today. The title is a new addition to colour-themed series, PALETTE, after Black &amp; White. <a href="http://www.victionary.com/" target="_blank">Buy here..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/new-book-palette-no-02-multicolour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ReVision Arts Metamorphosis</title>
		<link>http://www.anymadestudio.com/the-revision-arts-metamorphosis/</link>
		<comments>http://www.anymadestudio.com/the-revision-arts-metamorphosis/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 20:11:24 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1453</guid>
		<description><![CDATA[International Exhibition opens online Friday November 30th features the talents of the international art and digital community. Together they to help shape the tone of tomorrow’s digital landscape. This community uses a myriad of mediums, applications, and devices to present their visual or verbal curiosity while showcasing work through theme group exhibitions.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://meta.revisionarts.com/" target="_blank">International Exhibition</a> opens online Friday November 30th</strong> features the talents of the international art and digital community. Together they to help shape the tone of tomorrow’s digital landscape. This community uses a myriad of mediums, applications, and devices to present their visual or verbal curiosity while showcasing work through theme <a href="http://meta.revisionarts.com/" target="_blank">group exhibitions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/the-revision-arts-metamorphosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPOSITUM</title>
		<link>http://www.anymadestudio.com/opositum/</link>
		<comments>http://www.anymadestudio.com/opositum/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:08:22 +0000</pubDate>
		<dc:creator>anymade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.anymadestudio.com/?p=1450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.anymadestudio.com/opositum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/43 queries in 0.061 seconds using disk: basic
Object Caching 615/702 objects using disk: basic

 Served from: anymadestudio.com @ 2013-06-20 06:36:08 by W3 Total Cache -->